<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CQG Workspace Downloads &#187; Quotes</title>
	<atom:link href="http://cqgcommunity.com/addons/index.php/tag/quotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://cqgcommunity.com/addons</link>
	<description>Optimize your CQG experience with CQG workspaces</description>
	<lastBuildDate>Fri, 01 Apr 2011 19:03:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Agricultural Group</title>
		<link>http://cqgcommunity.com/addons/index.php/pages/upgraded-agricultural-group/</link>
		<comments>http://cqgcommunity.com/addons/index.php/pages/upgraded-agricultural-group/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:30:26 +0000</pubDate>
		<dc:creator>thartle</dc:creator>
				<category><![CDATA[Pages]]></category>
		<category><![CDATA[Quote Displays]]></category>
		<category><![CDATA[Spreads]]></category>
		<category><![CDATA[QSS]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.brochuretest.dreamhosters.com/cqgpacs/?p=237</guid>
		<description><![CDATA[
This pac includes five pages using the latest in CQG features including forward curve charts, linked quote displays to charts and the simple order ticket. Also, the “TheWeb” display is used to connect to the USDA’s Internet Crop Weather report site. All of the markets are agriculture markets including Globex CBOT products and ICE Softs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cqgcommunity.com/addons/wp-content/uploads/AgricuturalGroup.jpg"><img class="alignleft size-thumbnail wp-image-236" style="border: black 1px solid;" title="AgricuturalGroup" src="http://cqgcommunity.com/addons/wp-content/uploads/AgricuturalGroup-150x150.jpg" alt="AgricuturalGroup" width="150" height="150" /></a></p>
<p>This pac includes five pages using the latest in CQG features including forward curve charts, linked quote displays to charts and the simple order ticket. Also, the “TheWeb” display is used to connect to the USDA’s Internet Crop Weather report site. All of the markets are agriculture markets including Globex CBOT products and ICE Softs products. The last page covers exchange traded spreads.</p>
<p><strong>Download PAC:</strong><br />
<a href="http://cqgcommunity.com/addons/wp-content/uploads/AgriculturalGroup09112009.zip"><strong>AgriculturalGroup09112009.zip</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cqgcommunity.com/addons/index.php/pages/upgraded-agricultural-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to Know News Pages</title>
		<link>http://cqgcommunity.com/addons/index.php/quote-displays/need-to-know-news-pages-pac/</link>
		<comments>http://cqgcommunity.com/addons/index.php/quote-displays/need-to-know-news-pages-pac/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:23:35 +0000</pubDate>
		<dc:creator>thartle</dc:creator>
				<category><![CDATA[Quote Displays]]></category>
		<category><![CDATA[Alert Trading]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Economic Numbers]]></category>
		<category><![CDATA[Economic Releases]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Enhanced Quote Spreadsheet]]></category>
		<category><![CDATA[EQSS]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NTKN]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Real-time Data]]></category>

		<guid isPermaLink="false">http://www.brochuretest.dreamhosters.com/cqgpacs/?p=34</guid>
		<description><![CDATA[Need to Know News is an elementized news data feed. Just the economic release is broadcast as a number, not as a headline. This set of CQG Enhanced Quote SpreadSheet pages display the economic releases for the U.S, Great Britain, Canada, and Germany as well as U.S. Department of Energy Statistics. The EQSS displays are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cqgcommunity.com/addons/wp-content/uploads/NeedtoKnowNewsPage.png"><img class="alignleft size-thumbnail wp-image-33" style="border: 1px solid black;" title="NeedtoKnowNewsPage" src="http://cqgcommunity.com/addons/wp-content/uploads/NeedtoKnowNewsPage-150x150.png" alt="NeedtoKnowNewsPage" width="150" height="150" /></a>Need to Know News is an elementized news data feed. Just the economic release is broadcast as a number, not as a headline. This set of CQG Enhanced Quote SpreadSheet pages display the economic releases for the U.S, Great Britain, Canada, and Germany as well as U.S. Department of Energy Statistics. The EQSS displays are grouped by similar economic data coverage.<br />
<br clear=left></p>
<p><strong>Download PAC:</strong><br />
<strong><a href="http://cqgcommunity.com/addons/wp-content/uploads/NeedtoKnowNewsPage.zip">NeedtoKnowNewsPage.zip</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cqgcommunity.com/addons/index.php/quote-displays/need-to-know-news-pages-pac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Interest Rate Spreads</title>
		<link>http://cqgcommunity.com/addons/index.php/order-routing/short-term-interest-rate-spreads-pac/</link>
		<comments>http://cqgcommunity.com/addons/index.php/order-routing/short-term-interest-rate-spreads-pac/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 22:22:31 +0000</pubDate>
		<dc:creator>thartle</dc:creator>
				<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[Quote Displays]]></category>
		<category><![CDATA[Spreads]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Euribor]]></category>
		<category><![CDATA[Eurodollar]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[QSS]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.brochuretest.dreamhosters.com/cqgpacs/?p=5</guid>
		<description><![CDATA[Monitor and trade short-term interest rate futures from a single page. The symbols include 3-month Sterling, Euribor, and the Eurodollar contracts. The chart and the simple order ticket are linked to the CQG Quote Spreadsheet.

Download PAC:
ShortTermInterestRateSpreads.zip
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cqgcommunity.com/addons/wp-content/uploads/ShortTermInterestRateSpreads.png"><img class="alignleft size-thumbnail wp-image-4" style="border: 1px solid black;" title="ShortTermInterestRateSpreads" src="http://cqgcommunity.com/addons/wp-content/uploads/ShortTermInterestRateSpreads-150x150.png" alt="ShortTermInterestRateSpreads" width="150" height="150" /></a>Monitor and trade short-term interest rate futures from a single page. The symbols include 3-month Sterling, Euribor, and the Eurodollar contracts. The chart and the simple order ticket are linked to the CQG Quote Spreadsheet.<br />
<br clear=left></p>
<p><strong>Download PAC:</strong><br />
<strong><a href="http://cqgcommunity.com/addons/wp-content/uploads/ShortTermInterestRateSpreads.zip">ShortTermInterestRateSpreads.zip</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cqgcommunity.com/addons/index.php/order-routing/short-term-interest-rate-spreads-pac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
