<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CQG Workspace Downloads &#187; Enhanced Quote Spreadsheet</title>
	<atom:link href="http://cqgcommunity.com/addons/index.php/tag/enhanced-quote-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://cqgcommunity.com/addons</link>
	<description>Optimize your CQG experience with CQG workspaces</description>
	<lastBuildDate>Fri, 01 Apr 2011 19:03:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trading CBOT Fixed Income Futures on the Globex Platform</title>
		<link>http://cqgcommunity.com/addons/index.php/fixed-income/trading-cbot-fixed-income-futures-on-the-globex-platform/</link>
		<comments>http://cqgcommunity.com/addons/index.php/fixed-income/trading-cbot-fixed-income-futures-on-the-globex-platform/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:58:35 +0000</pubDate>
		<dc:creator>thartle</dc:creator>
				<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Order Routing]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Custom Studies]]></category>
		<category><![CDATA[Enhanced Quote Spreadsheet]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Spreads]]></category>

		<guid isPermaLink="false">http://cqgcommunity.com/addons/?p=295</guid>
		<description><![CDATA[
Available are two pages for fixed income futures traders trading CBOT products on the Globex exchange. One page uses CQG’s DOMTraders for each of the five contracts currently offered on the Globex platform and uses the CQG Quote Spreadsheet for order routing.
Requires CQG version 8.1887 or higher.
 
Download PAC:
CBOTonGlobexFIOrdersandAnalytics09292009.zip
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cqgcommunity.com/addons/wp-content/uploads/CBOTonGlobexQSS.JPG"><img class="alignleft size-thumbnail wp-image-289" style="border: black 1px solid;" title="CBOTonGlobexQSS" src="http://cqgcommunity.com/addons/wp-content/uploads/CBOTonGlobexQSS-150x150.jpg" alt="CBOTonGlobexQSS" width="150" height="150" /></a></p>
<p>Available are two pages for fixed income futures traders trading CBOT products on the Globex exchange. One page uses CQG’s DOMTraders for each of the five contracts currently offered on the Globex platform and uses the CQG Quote Spreadsheet for order routing.</p>
<p>Requires CQG version 8.1887 or higher.</p>
<p> </p>
<p><strong>Download PAC:</strong><br />
<a href="http://cqgcommunity.com/addons/wp-content/uploads/CBOTonGlobexFIOrdersandAnalytics09292009.zip"><strong>CBOTonGlobexFIOrdersandAnalytics09292009.zip</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cqgcommunity.com/addons/index.php/fixed-income/trading-cbot-fixed-income-futures-on-the-globex-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to Know News Pages</title>
		<link>http://cqgcommunity.com/addons/index.php/quote-displays/need-to-know-news-pages-pac/</link>
		<comments>http://cqgcommunity.com/addons/index.php/quote-displays/need-to-know-news-pages-pac/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:23:35 +0000</pubDate>
		<dc:creator>thartle</dc:creator>
				<category><![CDATA[Quote Displays]]></category>
		<category><![CDATA[Alert Trading]]></category>
		<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Economic Numbers]]></category>
		<category><![CDATA[Economic Releases]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Enhanced Quote Spreadsheet]]></category>
		<category><![CDATA[EQSS]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NTKN]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Real-time Data]]></category>

		<guid isPermaLink="false">http://www.brochuretest.dreamhosters.com/cqgpacs/?p=34</guid>
		<description><![CDATA[Need to Know News is an elementized news data feed. Just the economic release is broadcast as a number, not as a headline. This set of CQG Enhanced Quote SpreadSheet pages display the economic releases for the U.S, Great Britain, Canada, and Germany as well as U.S. Department of Energy Statistics. The EQSS displays are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cqgcommunity.com/addons/wp-content/uploads/NeedtoKnowNewsPage.png"><img class="alignleft size-thumbnail wp-image-33" style="border: 1px solid black;" title="NeedtoKnowNewsPage" src="http://cqgcommunity.com/addons/wp-content/uploads/NeedtoKnowNewsPage-150x150.png" alt="NeedtoKnowNewsPage" width="150" height="150" /></a>Need to Know News is an elementized news data feed. Just the economic release is broadcast as a number, not as a headline. This set of CQG Enhanced Quote SpreadSheet pages display the economic releases for the U.S, Great Britain, Canada, and Germany as well as U.S. Department of Energy Statistics. The EQSS displays are grouped by similar economic data coverage.<br />
<br clear=left></p>
<p><strong>Download PAC:</strong><br />
<strong><a href="http://cqgcommunity.com/addons/wp-content/uploads/NeedtoKnowNewsPage.zip">NeedtoKnowNewsPage.zip</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cqgcommunity.com/addons/index.php/quote-displays/need-to-know-news-pages-pac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
